CatSU Main Dashboard
|
|
COLLEGES | ENROLLED STUDENTS | |||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
![]() | COLLEGE OF AGRI-FISHERIES | 455 | 157 | 135 | 272 | - | - | 1,019 |
![]() | COLLEGE OF BUSINESS AND ACCOUNTANCY | 489 | 469 | 543 | 466 | - | - | 1,967 |
![]() | COLLEGE OF EDUCATION | 423 | 304 | 300 | 256 | - | - | 1,283 |
![]() | COLLEGE OF ENGINEERING AND ARCHITECTURE | 356 | 345 | 318 | 296 | 13 | - | 1,328 |
![]() | COLLEGE OF HEALTH SCIENCES | 473 | 400 | 348 | 266 | - | - | 1,487 |
![]() | COLLEGE OF HUMANITIES AND SOCIAL SCIENCES | 139 | 164 | 163 | 119 | - | - | 585 |
![]() | COLLEGE OF INDUSTRIAL TECHNOLOGY | 949 | 780 | 481 | 413 | - | - | 2,623 |
![]() | COLLEGE OF INFORMATION AND COMMUNICATIONS TECHNOLOGY | 247 | 550 | 463 | 403 | - | - | 1,663 |
![]() | COLLEGE OF LAW | 26 | 23 | - | - | - | - | 49 |
![]() | COLLEGE OF SCIENCE | 268 | 246 | 249 | 261 | - | - | 1,024 |
![]() | GRADUATE SCHOOL | - | - | - | - | 275 | - | 275 |
12 | TOTAL | 3,825 | 3,438 | 3,000 | 2,752 | 288 | 0 | 13,303 |
COLLEGES | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Library and Information Science (BLIS) | 33 | 43 | 48 | - | - | - | 124 |
2 | Bachelor of Science in Computer Science (BSCS) | 58 | 135 | 115 | 142 | - | - | 450 |
3 | Bachelor of Science in Entertainment & Multimedia Computing major in Digital Animation (BSEMC-DA) | 25 | 58 | 18 | - | - | - | 101 |
4 | Bachelor of Science in Entertainment & Multimedia Computing major in Game Development (BSEMC-GD) | - | - | - | - | - | - | 0 |
5 | Bachelor of Science in Information Systems (BSIS) | 66 | 152 | 132 | 109 | - | - | 459 |
6 | Bachelor of Science in Information Technology (BSINFOTECH) | 65 | 162 | 150 | 152 | - | - | 529 |
7 | TOTAL | 247 | 550 | 463 | 403 | 0 | 0 | 1,663 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Architecture (BSARCHI) | 77 | 55 | 73 | 63 | 13 | - | 281 |
2 | Bachelor of Science in Civil Engineering (BSCE) | 165 | 144 | 133 | 146 | - | - | 588 |
3 | Bachelor of Science in Computer Engineering (BSCPE) | 79 | 73 | 88 | 72 | - | - | 312 |
4 | Bachelor of Science in Electronics Engineering (BSECE) | 35 | 73 | 24 | 15 | - | - | 147 |
5 | TOTAL | 356 | 345 | 318 | 296 | 13 | 0 | 1,328 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Accountancy (BSA) | 54 | 12 | 14 | 23 | - | - | 103 |
2 | Bachelor of Science in Accounting Information System (BSAIS) | 65 | 66 | 36 | 38 | - | - | 205 |
3 | Bachelor of Science in Business Administration (BSBA) | 162 | - | - | - | - | - | 162 |
4 | Bachelor of Science in Business Administration major in Financial Management (BSBA-FM) | - | 121 | 131 | 114 | - | - | 366 |
5 | Bachelor of Science in Business Administration major in Human Resource Management (BSBA-HRM) | - | 63 | 82 | 100 | - | - | 245 |
6 | Bachelor of Science in Business Administration major in Marketing Management (BSBA-MM) | - | 51 | 85 | 75 | - | - | 211 |
7 | Bachelor of Science in Entrepreneurship (BSENTREP) | 54 | 44 | 86 | 42 | - | - | 226 |
8 | Bachelor of Science in Internal Auditing (BSIA) | 61 | 46 | 46 | 29 | - | - | 182 |
9 | Bachelor of Science in Office Administration (BSOA) | 93 | 66 | 63 | 45 | - | - | 267 |
10 | TOTAL | 489 | 469 | 543 | 466 | 0 | 0 | 1,967 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | BIndTech in Apparel and Fashion Technology (BINDTECH-AFT) | 43 | 15 | - | - | - | - | 58 |
2 | BIndTech in Architectural Drafting Technology (BINDTECH-AD) | 57 | 51 | - | - | - | - | 108 |
3 | BIndTech in Automotive Technology (BINDTECH-AT) | 141 | 163 | - | - | - | - | 304 |
4 | BIndTech in Culinary Technology (BINDTECH-CT) | 98 | 88 | - | - | - | - | 186 |
5 | BIndTech in Electrical Technology (BINDTECH-ET) | 91 | 94 | - | - | - | - | 185 |
6 | BIndTech in Electronics Technology (BINDTECH-ELX) | 103 | 35 | - | - | - | - | 138 |
7 | BIndTech in Food Preparation and Services Technology (BINDTECH-FPST) | 168 | 196 | - | - | - | - | 364 |
8 | BIndTech in Heating, Ventilating, Airconditioning and Refrigeration Technology (BINDTECH-HVACR) | 54 | 38 | - | - | - | - | 92 |
9 | BIndTech in Mechanical Technology (BINDTECH-MT) | 56 | 35 | - | - | - | - | 91 |
10 | BIndTech in Mechatronics Technology (BINDTECH-MXT) | 50 | 25 | - | - | - | - | 75 |
11 | BIndTech in Welding and Fabrication Technology (BINDTECH-WFT) | 88 | 40 | - | - | - | - | 128 |
12 | Certificate of Technology (Cert in Tech) | - | - | - | - | - | - | 0 |
13 | RLBSIT major in Automotive Technology (RLBSIT-AT) | - | - | 138 | 124 | - | - | 262 |
14 | RLBSIT major in Drafting Technology (RLBSIT-DT) | - | - | 22 | 33 | - | - | 55 |
15 | RLBSIT major in Electrical Technology (RLBSIT-ET) | - | - | 65 | 23 | - | - | 88 |
16 | RLBSIT major in Electronics Technology (RLBSIT-ELX) | - | - | 22 | 25 | - | - | 47 |
17 | RLBSIT major in Food Technology (RLBSIT-FT) | - | - | 162 | 144 | - | - | 306 |
18 | RLBSIT major in Garments, Fashion and Design Technology (RLBSIT-GFD) | - | - | - | 1 | - | - | 1 |
19 | RLBSIT major in Heating, Ventilating, Airconditioning and Refrigeration (RLBSIT-HVAC) | - | - | 31 | 29 | - | - | 60 |
20 | RLBSIT major in Industrial Technology (RLBSIT-IT) | - | - | - | - | - | - | 0 |
21 | RLBSIT major in Mechanical Technology (RLBSIT-MT) | - | - | 41 | 34 | - | - | 75 |
22 | TOTAL | 949 | 780 | 481 | 413 | 0 | 0 | 2,623 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Agri-Business (BSAB) | 102 | 26 | 19 | 29 | - | - | 176 |
2 | Bachelor of Science in Agriculture major in Animal Husbandry (BSAGRI-AH) | - | - | 35 | 99 | - | - | 134 |
3 | Bachelor of Science in Agriculture major in Crop Science (BSAGRI-CS) | - | - | 36 | 50 | - | - | 86 |
4 | Bachelor of Science in Agriculture-General Curriculum (BSAGRI) | - | - | 28 | 39 | - | - | 67 |
5 | Bachelor of Science in Fisheries (BSFI) | 61 | 27 | 17 | 55 | - | - | 160 |
6 | Bachelor of Science in Food Technology (BSFT) | 81 | - | - | - | - | - | 81 |
7 | Certificate in Agricultural Science (Cert-AS) | 211 | 104 | - | - | - | - | 315 |
8 | TOTAL | 455 | 157 | 135 | 272 | 0 | 0 | 1,019 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Culture and Arts Education (BCAED) | 17 | 17 | 24 | 12 | - | - | 70 |
2 | Bachelor of Elementary Education (BEED) | 71 | 53 | 45 | 56 | - | - | 225 |
3 | Bachelor of Physical Education (BPED) | 87 | 56 | 38 | 9 | - | - | 190 |
4 | Bachelor of Secondary Education major in English (BSED-ENG) | 44 | 38 | 32 | 35 | - | - | 149 |
5 | Bachelor of Secondary Education major in Filipino (BSED-FIL) | 41 | 30 | 39 | 26 | - | - | 136 |
6 | Bachelor of Secondary Education major in Mathematics (BSED-MATH) | 35 | 19 | 29 | 25 | - | - | 108 |
7 | Bachelor of Secondary Education major in Science (BSED-SCI) | 30 | 16 | 14 | 18 | - | - | 78 |
8 | Bachelor of Secondary Education major in Social Studies (BSED-SS) | 33 | 32 | 29 | 30 | - | - | 124 |
9 | Bachelor of Secondary Education major in Values Education (BSED-VALED) | 41 | 21 | 28 | 26 | - | - | 116 |
10 | Bachelor of Technical-Vocational Teacher Education major in Food and Service Management (BTVTED-FSM) | 24 | 22 | 22 | 19 | - | - | 87 |
11 | BSED-Executive Class (BSED-EC) | - | - | - | - | - | - | 0 |
12 | TOTAL | 423 | 304 | 300 | 256 | 0 | 0 | 1,283 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Arts in English Language (BAEL) | 36 | 28 | 40 | - | - | - | 104 |
2 | Bachelor of Arts in Political Science (BAPOS) | - | 46 | 50 | 47 | - | - | 143 |
3 | Bachelor of Public Administration (BPA) | 62 | 47 | 40 | 39 | - | - | 188 |
4 | Bachelor of Science in Economics (BSECON) | 41 | 43 | 33 | 33 | - | - | 150 |
5 | TOTAL | 139 | 164 | 163 | 119 | 0 | 0 | 585 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Biology (BSBIO) | 115 | 123 | 132 | 134 | - | - | 504 |
2 | Bachelor of Science in Environmental Science (BSES) | 106 | 105 | 77 | 87 | - | - | 375 |
3 | Bachelor of Science in Mathematics (BSMATH) | 47 | 18 | 40 | 40 | - | - | 145 |
4 | TOTAL | 268 | 246 | 249 | 261 | 0 | 0 | 1,024 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Bachelor of Science in Nursing (BSN) | 371 | 347 | 316 | 240 | - | - | 1,274 |
2 | Bachelor of Science in Nutrition and Dietetics (BSND) | 102 | 53 | 32 | 26 | - | - | 213 |
3 | TOTAL | 473 | 400 | 348 | 266 | 0 | 0 | 1,487 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | COLLEGE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Juris Doctor (JD) | 26 | 23 | - | - | - | - | 49 |
2 | TOTAL | 26 | 23 | 0 | 0 | 0 | 0 | 49 |
SEQ | COLLEGE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |
SEQ | MASTERAL/DOCTORATE PROGRAMS | ENROLLED STUDENTS | ||||||
---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
1 | Diploma in Educational Management (DIPEM) | - | - | - | - | - | - | 0 |
2 | Diploma in Public Administration (DPA) | - | - | - | - | 3 | - | 3 |
3 | Doctor of Education Major in Educational Management (EdD Educ Mngt) | - | - | - | - | - | - | 0 |
4 | Doctor of Philosophy in Educational Management (PHDEM) | - | - | - | - | 40 | - | 40 |
5 | Master in Business Administration (MBA) | - | - | - | - | 19 | - | 19 |
6 | Master of Arts in Agricultural Education (MAAGED) | - | - | - | - | 5 | - | 5 |
7 | Master of Arts in Educational Management (MAEM) | - | - | - | - | 59 | - | 59 |
8 | Master of Arts in English (MAENG) | - | - | - | - | 26 | - | 26 |
9 | Master of Arts in Filipino Education (MAFILED) | - | - | - | - | 2 | - | 2 |
10 | Master of Arts in Guidance and Counseling (MAGC) | - | - | - | - | 15 | - | 15 |
11 | Master of Arts in Industrial Education (MAIE) | - | - | - | - | 13 | - | 13 |
12 | Master of Arts in Mathematics Education (MAME) | - | - | - | - | 20 | - | 20 |
13 | Master of Arts in Nursing (MAN) | - | - | - | - | 13 | - | 13 |
14 | Master of Arts in Public Administration (MPA) | - | - | - | - | 23 | - | 23 |
15 | Master of Arts in Teaching Biology (MATB) | - | - | - | - | 24 | - | 24 |
16 | Master of Arts in Teaching Chemisty (MATC) | - | - | - | - | 8 | - | 8 |
17 | Master of Arts in Teaching Physics (MATP) | - | - | - | - | 5 | - | 5 |
18 | TOTAL | 0 | 0 | 0 | 0 | 275 | 0 | 275 |
SEQ | MASTERAL/DOCTORATE PROGRAMS | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL |
ENROLLED STUDENTS |