Index of /downloadables/pdf/Procurement of Office and IT Supplies as of April 22, 2021

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Statement.pdf 2024-12-04 11:12 1.0M 
 Sec VII_002.pdf 2024-12-04 11:12 2.1M 
 Sec VI_002.pdf 2024-12-04 11:12 2.3M 
 Sec VI_001.pdf 2024-12-04 11:12 2.8M 
 Sec VII_001.pdf 2024-12-04 11:12 2.7M 
 Sec VI.pdf 2024-12-04 11:12 2.4M 
 Sec VIII.pdf 2024-12-04 11:12 940K 
 Sec V.pdf 2024-12-04 11:12 2.3M 
 Sec IV.pdf 2024-12-04 11:12 1.2M 
 Sec III_002.pdf 2024-12-04 11:12 3.0M 
 Sec II_001.pdf 2024-12-04 11:12 1.4M 
 Sec III_001.pdf 2024-12-04 11:12 2.6M 
 Sec III.pdf 2024-12-04 11:12 2.4M 
 Price Schedule_002.pdf 2024-12-04 11:11 2.0M 
 Sec II.pdf 2024-12-04 11:11 1.6M 
 ITB_002.pdf 2024-12-04 11:11 2.1M 
 Price Schedule_001.pdf 2024-12-04 11:11 2.3M 
 Price Schedule.pdf 2024-12-04 11:11 2.8M 
 ITB_003.pdf 2024-12-04 11:11 2.6M 
 ITB_001.pdf 2024-12-04 11:11 2.1M 
 Bid Form.pdf 2024-12-04 11:11 1.5M 
 ITB.pdf 2024-12-04 11:11 2.2M 
 Bid Securing & OMnib..>2024-12-04 11:11 2.4M