Index of /downloadables/pdf/Nego Proc of IT Eqpt, Devices & Peripherals

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Bidding Form & Bid S..>2024-12-04 10:44 1.8M 
 Omnibus & Bid Form.pdf 2024-12-04 10:44 2.4M 
 Price Schedule.pdf 2024-12-04 10:45 1.5M 
 Section I.pdf 2024-12-04 10:45 1.5M 
 Price Schedule & CA.pdf2024-12-04 10:45 2.5M 
 Section II.pdf 2024-12-04 10:45 1.5M 
 Section II_001.pdf 2024-12-04 10:45 2.0M 
 Section III.pdf 2024-12-04 10:45 771K 
 Section V.pdf 2024-12-04 10:45 0  
 Section IV.pdf 2024-12-04 10:45 1.2M 
 Section VI.pdf 2024-12-04 10:45 1.8M 
 Section VII.pdf 2024-12-04 10:45 2.1M 
 Section VIII.pdf 2024-12-04 10:45 1.3M 
 Title.pdf 2024-12-04 10:45 2.3M 
 ITB(It eqpt, devices..>2024-12-04 11:49 1.5M