Index of /downloadables/Transparency Seal 2025

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1. FAR 4 101 January..>2025-04-22 15:27 264K 
 1. FAR 4 Fund 07 Ja..>2025-04-22 15:27 234K 
 2. FAR 4 101 Februar..>2025-04-22 15:28 397K 
 2. FAR 4 Fund 07 Feb..>2025-04-22 15:28 247K 
 3. FAR 4 101 March 2..>2025-04-22 15:27 458K 
 3. FAR 4 Fund 07 Mar..>2025-04-22 15:28 257K 
 4. FAR 4 Fund 07 Apr..>2025-04-22 15:29 241K 
 5. FAR 4 Fund 01 M..>2025-04-22 15:29 320K 
 5. FAR 4 Fund 07 May..>2025-04-22 15:29 241K 
 6. FAR 4 Fund 01 Ju..>2025-04-22 15:29 291K 
 6. FAR 4 Fund 07 Jun..>2025-04-22 15:29 248K 
 7. FAR 4 Fund 01 Jul..>2025-04-22 15:29 625K 
 7. FAR 4 Fund 07Jul..>2025-04-22 15:29 250K 
 8. FAR 4 Fund 07 Au..>2025-04-22 15:29 239K 
 9. FAR 4 Fund 07 Sep..>2025-04-22 15:29 253K 
 10. FAR 4 Fund 01 Oc..>2025-04-22 15:29 793K 
 10. FAR 4 Fund 07 Oc..>2025-04-22 15:28 237K 
 11. FAR 4 Fund 01 No..>2025-04-22 15:29 287K 
 11. FAR 4 Fund 07 No..>2025-04-22 15:28 251K 
 12. FAR 4 Fund 01 De..>2025-04-22 15:29 325K 
 12. FAR 4 Fund 07 D..>2025-04-22 15:28 237K 
 BAR-1_1Q2025_signed.PDF2025-04-30 15:25 5.8M 
 BAR-1_4Q2024_signed_..>2025-01-31 09:49 5.8M 
 BAR No. 4 (Automatic..>2025-05-08 16:43 332K 
 BAR No. 4.pdf 2025-05-08 16:43 679K 
 BAR No.4 General-Spe..>2025-05-08 16:43 2.5M 
 BAR No. 4 as of Marc..>2025-05-08 16:43 752K 
 CatSU_Citizen's Char..>2025-04-02 13:12 6.4M 
 Certificate of Compl..>2025-04-02 13:12 589K 
 FAR 4 Consolidated- ..>2025-04-11 13:45 1.0M 
 FAR 4 MAY-DECEMBER 2..>2025-04-11 13:46 2.7M 
 FAR 4 Main & Conso-F..>2025-04-11 13:46 673K 
 FAR No. 1-A (Continu..>2025-05-08 16:43 398K 
 FAR No. 1-A Current ..>2025-05-08 16:43 2.5M 
 FAR No. 1B (Current ..>2025-05-08 16:43 446K 
 FAR No. 1C (Current ..>2025-05-08 16:43 255K 
 FAR No. 1 Continuing..>2025-05-08 16:43 956K 
 FAR No. 1 Current Ye..>2025-05-08 16:43 6.0M 
 FAR No. 2-A for Off-..>2025-05-08 16:43 961K 
 FAR No.2-A for Off-B..>2025-05-08 16:43 2.3M 
 FAR No. 2 Off-Budget..>2025-05-08 16:43 370K 
 FAR No.2 Off-Budgeta..>2025-05-08 16:43 1.0M 
 FAR No. 6(Current Ye..>2025-05-08 16:43 1.0M 
 FOI Reports.pdf 2025-01-31 09:50 4.7M 
 Fund 164 Monthly Rep..>2025-03-18 15:31 3.2M 
 Fund 164 Monthly Rep..>2025-03-18 15:31 2.9M 
 GAA 2025_CatSU Appro..>2025-02-21 14:20 570K 
 GAA 2025_CatSU targe..>2025-02-21 14:20 556K 
 One Page FOI Manual.pdf2025-01-31 09:50 500K 
 People's FOI MANUAL.pdf2025-01-31 09:50 15M 
 STATEMENT OF ALLOTME..>2025-05-08 16:44 7.8M 
 STATEMENT OF ALLOTME..>2025-05-08 16:43 1.9M 
 STATEMENT OF ALLOTME..>2025-05-08 16:43 1.5M 
 STATEMENT OF ALLOTME..>2025-05-08 16:43 846K 
 STATEMENT OF ALLOTME..>2025-05-08 16:43 325K